http://darkprofit.com/beijing-2008.php
very interesting
| Rank | Country | G | S | B | T | Official rank |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 11 | 13 | |
| 2 | 1 | 0 | 0 | 1 | 52 | |
| 3 | 2 | 2 | 0 | 4 | 31 | |
| 4 | 3 | 1 | 5 | 9 | 26 | |
| 5 | 1 | 1 | 0 | 2 | 46 | |
| 6 | 14 | 15 | 17 | 46 | 6 | |
| 7 | 3 | 0 | 3 | 6 | 27 | |
| 8 | 3 | 5 | 2 | 10 | 21 | |
| 9 | 3 | 2 | 1 | 6 | 25 | |
| 10 | 1 | 2 | 2 | 5 | 41 | |
| 11 | 1 | 1 | 1 | 3 | 45 |
A quest for the Arab Startup Formula - what does it take to create the most successful startups in the Arab Region? I work at EcommerceSea startup in Riyadh, trying to create the Home for Modern Saudi Fashion at Vanilla.sa - a platform for designers, manufacturers, and products that have a global appeal with an Arabic character.
| Rank | Country | G | S | B | T | Official rank |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 11 | 13 | |
| 2 | 1 | 0 | 0 | 1 | 52 | |
| 3 | 2 | 2 | 0 | 4 | 31 | |
| 4 | 3 | 1 | 5 | 9 | 26 | |
| 5 | 1 | 1 | 0 | 2 | 46 | |
| 6 | 14 | 15 | 17 | 46 | 6 | |
| 7 | 3 | 0 | 3 | 6 | 27 | |
| 8 | 3 | 5 | 2 | 10 | 21 | |
| 9 | 3 | 2 | 1 | 6 | 25 | |
| 10 | 1 | 2 | 2 | 5 | 41 | |
| 11 | 1 | 1 | 1 | 3 | 45 |
Very interesting. Thanks for posting this.
ReplyDeleteThe other thing i wonder about is the possibility of breaking down medal-winning athletes by region of training. So, if you are from one country, but go and train in another for most of your career, then compete under the name of your first country .. does that really count ?
Thanks again for sharing this.